Player Discipline as at 26/07/24
Round # | Division | Player's Club | Player's FFA # | Offence | Sanction | Date of Fixture | Home Team | Away Team | Ground |
---|---|---|---|---|---|---|---|---|---|
1 | ML Colts | TAH | 43582659 | R7 | 1 match | 17/03/2024 | TAH | HAR | NOT |
1 | ML Reserves | GSC | 10210600 | R6 | 5 matches | 17/03/2024 | MTA | GSC | WAN |
1 | ML Firsts | MTA | 60689205 | R5 | 1 match | 17/03/2024 | MTA | GSC | WAN |
1 | ML Womens | MOO | 77108348 | R7 | 1 match | 17/03/2024 | KEM | MOO | LYN STAD |
2 | ML Colts | OPR | 75075994 | R2 | 5 matches | 23/03/2024 | HAR | OPR | EMH |
2 | ML Colts | OPR | 60640141 | R6 | 6 matches | 23/03/2024 | HAR | OPR | EMH |
2 | ML Firsts | ESC | 10433209 | R7+ | 5 matches | 24/03/2024 | ESC | TAH | ESC |
3 | ML Colts | MTA | 10845593 | R6 | 4 matches | 7/03/2024 | NAR | MTA | NOT |
2 | Over 35 div 1 | HAR | 10853972 | R2 | 4 matches | 12/04/2024 | HAR | GRH | EMH |
2 | Over 35 div 1 | GRH | 11820323 | R2 | 3 matches | 12/04/2024 | HAR | GRH | EMH |
2 | U10 Metcalfe | MTA | 11644044 | R6 | 1 match | 13/04/2024 | BUR bl | MTA bl | WIL |
2 | U11 Beckham | MTA | 11194331 | R2 | 2 matches | 13/04/2024 | MTA si | TIG bl | WAN |
2 | U13B div 1 | TIG | 11285190 | R2 | 3 matches | 13/04/2024 | TIG bk | OPR wh | RON |
2 | U14 SWSSL | FAI | R7 | 1 match | 13/04/2024 | FAI | MTA | STJ | |
2 | U15B div 2 | NAR | 11368980 | R6 | 1 match | 13/04/2024 | NAR re | BRA | LIQ |
2 | U17 SWSSL | COB | 11481244 | R7 | 1 match | 13/04/2024 | OPR | COB | DOO |
2 | U17 SWSSL | CAM | 74955774 | R6 | 2 matches | 13/04/2024 | CAM | MOU | BEL |
2 | All Age Men div 2 | ING | 60624699 | R7 | 1 match | 14/04/2024 | ING | GRH | MAQ |
2 | All Age Men div 2 | ING | 11801668 | R7 | 1 match | 14/04/2024 | ING | GRH | MAQ |
2 | All Age Men div 3 | CAM | 10170997 | R7 | 1 match | 14/04/2024 | ESC | CAM | ESC |
2 | All Age Men div 4 | ESC | 60649621 | R5 | 1 match | 14/04/2024 | ESC | DOU | ESC |
2 | All Age Men div 4 | ESC | 60616547 | R7 | 1 match | 14/04/2024 | ESC | DOU | ESC |
2 | All Age Men div 5 | GRH | 10762544 | R4 | 1 match | 14/04/2024 | GRH | OPR bk | GRH |
2 | All Age Men div 6 | OPR | 73783474 | R7 | 1 match | 14/04/2024 | COB | OPR | HUR |
4 | ML Womens | ESC | 78066347 | R7 | 1 match | 14/04/2024 | KEM | ESC | BAR |
2 | Over 35 div 4 | OPR | 11911012 | R7 | 1 match | 14/04/2024 | COB | OPR wh | HUR |
3 | U14B div 2 | ING | 11027582 | R4 | 1 match | 20/04/2024 | ING | ESC | MAQ |
3 | U14 SWSSL | ESC | 82971078 | R1 | 2 matches | 20/04/2024 | MIN | ESC | SAR |
3 | U14 SWSSL | MOU | R2 | 1 match | 20/04/2024 | SPO | MOU | WHI | |
3 | U17 Girls | CAM | 80203714 | R6 | 2 matches | 20/04/2024 | CUC | CAM | LYN |
5 | ML Firsts | TAH | 54276928 | R6 | 2 matches | 20/04/2024 | TIG | TAH | RON |
5 | ML Colts | HAR | 63501399 | R2 | 6 matches | 21/04/2024 | TIG | HAR | RON |
5 | ML Colts | HAR | 65988297 | R1 | 2 matches | 21/04/2024 | TIG | HAR | RON |
5 | ML Colts | TIG | 65466880 | R5 | 1 match | 21/04/2024 | TIG | HAR | RON |
5 | ML Colts | HAR | 60687563 | R7 | 1 match | 21/04/2024 | TIG | HAR | RON |
3 | All Age Men div 3 | NAR | 10790002 | R7 | 1 match | 21/04/2024 | HAR | NAR re | EMH |
3 | All Age Men div 4 | COL | 60704103 | R7 | 1 match | 21/04/2024 | COL | OPR bk | ROS |
3 | All Age Men div 4 | COL | 11067745 | R7 | 1 match | 21/04/2024 | COL | OPR bk | ROS |
3 | All Age Men div 7 | ESC | 10214763 | R4 | 1 match | 21/04/2024 | NAR | ESC | LIQ |
3 | All Age Men div 11 | NAR | 60726973 | R7 | 1 match | 21/04/2024 | TAH | NAR | HAN |
3 | All Age Men div 11 | STM | 10233184 | R7 | 1 match | 21/04/2024 | ING | STM | MAQ |
4 | Over 35 div 1 | TIG | 63659098 | R7 | 1 match | 26/04/2024 | OPR | TIG | DOO |
4 | U14 SWSSL official | TIG | 10918934 | R6 | 2 matches | 27/04/2024 | TIG | SPO | RON |
5 | U14B div 2 | BRA | 81704264 | R6 | 2 matches | 27/04/2024 | BRA | OPR | AMB |
7 | ML Firsts | GRH | 11971754 | R7 | 1 match | 27/04/2024 | GRH | GSC | GRH |
6 | U14B div 2 | OPR | 79271862 | R7 | 1 match | 28/04/2024 | OPR | NAR re | DOO |
4 | All Age Men div 3 | CAM | 10170997 | R6 | 6 matches | 28/04/2024 | CAM | NAR bl | BEL |
4 | All Age Men div 3 | OPR | 60550324 | R6 | 4 matches | 28/04/2024 | OPR bk | HAR | DOO |
4 | All Age Men div 4 | OPR | 10282700 | R7 | 1 match | 28/04/2024 | OPR bk | HAR | DOO |
4 | All Age Men div 5 | STM | 60521317 | R2 | 4 matches | 28/04/2024 | NAR re | STM go | LIQ |
4 | All Age Men div 5 | STM | 43943422 | R2 | 6 matches | 28/04/2024 | NAR re | STM go | LIQ |
4 | All Age Men div 5 | NAR | 73922023 | R2 | 4 matches | 28/04/2024 | NAR re | STM go | LIQ |
4 | All Age Men div 7 | CAM | 65464638 | R6 | 1 match | 28/04/2024 | ESC | CAM | ESC |
4 | All Age Men div 7 | GRH | 11555364 | R6 | 6 matches | 28/04/2024 | HAR | GRH | EMH |
4 | All Age Men div 9 | COL | 11127762 | R7 | 1 match | 28/04/2024 | ING | COL | MAQ |
4 | All Age Men div 9 | CAM | 60576824 | R7 | 1 match | 28/04/2024 | OPR wh | CAM | DOO |
4 | All Age Men div 9 | CAM | 10216463 | R7 | 1 match | 28/04/2024 | OPR wh | CAM | DOO |
6 | ML Colts | NAR | 28350353 | R2 | 2 matches | 28/04/2024 | NAR | OPR | NOT |
6 | ML Colts | NAR | 43972652 | R5 | 1 match | 28/04/2024 | NAR | OPR | NOT |
6 | ML Firsts | NAR | 11077651 | R7 | 1 match | 1/05/2024 | ESC | NAR | ESC |
6 | ML Womens | OLY | 10422721 | R6 | 2 matches | 1/05/2024 | OLY | ACU | OLY |
6 | O35 Div 4 | MIN | 12076023 | R7 | 1 match | 3/05/2024 | MIN | OPR | SAR |
6 | O35 Div 4 | OPR | 10300061 | R2 | 2 matches | 3/05/2024 | MIN | OPR Black | SAR |
5 | U14 SWSSL | MIN | 10577311 | R1 | 4 matches | 4/05/2024 | MIN | DOU | SAR |
6 | U16B Div 2 | GSC | 11635331 | R7 | 1 match | 4/05/2024 | NAR RE | GSC | NOT |
6 | U16B Div 2 | NAR | 76476670 | R2 | 6 matches | 4/05/2024 | CAM | NAR BLUE | BEL |
6 | U17B Div 2 | TAH | 10858071 | R2 | 2 matches | 4/05/2024 | GSC | TAH | BEN |
5 | All Age Men Div 3 | CAM | 60650892 | R7 | 1 match | 5/05/2024 | HAR | CAM | EMH |
5 | All Age Men Div 4 | GSC | 60681434 | R7 | 1 Match | 5/05/2024 | GSC | OPR bk | BEN |
5 | All Age Men Div 4 | OPR | 85490423 | R7 | 1 Match | 5/05/2024 | GSC | OPR bk | BEN |
5 | All Age Men Div 11 | NAR | 60726304 | R2 | 3 Matches | 5/05/2024 | NAR | GRH | LIQ |
5 | All Age Men Div 11 | NAR | 54061080 | R2 | 2 Matches | 5/05/2024 | NAR | GRH | LIQ |
5 | All Age Men Div 6 | COB | 60677093 | R7 | 1 Match | 6/05/2024 | COB | NAR | HUR |
5 | All Age Men Div 6 | GSC | 11813031 | R7 | 1 Match | 6/05/2024 | HAR | GSC | EMH |
8 | ML Reserves | GRH | 54301528 | R7 | 1 Match | 11/05/2024 | GRH | NAR | NOT |
8 | ML Reserves | GSC | 60729761 | R7 | 1 Match | 12/05/2024 | GSC | MTA | NOT |
8 | ML Reserves | GSC | 54178637 | R1 | 2 Matches | 12/05/2024 | GSC | MTA | NOT |
7 | ML Colts | NAR | 11328184 | R2 | 2 Matches | 12/05/2024 | NAR | CAM | NOT |
7 | ML Colts | TIG | 77713287 | R1 | 2 Matches | 12/05/2024 | TIG | OPR | NOT |
5 | O35 Div 1 | TIG | 75427377 | R5 | 1 Match | 13/05/2024 | TIG | SUJ | RON |
8 | O35 Div 3 | TAH | 10490545 | R2 | 4 Matches | 17/05/2024 | NAR | TAH | NOT |
8 | O35 Div 3 | TAH | 54279443 | R2 | 2 Matches | 17/05/2024 | NAR | TAH | NOT |
8 | U12B Div 1 Official | BRA | 55972780 | R7 | 1 Match & 2 Suspended Matches | 18/05/2024 | DOU | BRA | HAN |
8 | U17B Div 2 | TAH | 11328291 | R7 | 1 Match | 18/05/2024 | TAH | MTA | HAN |
9 | U12B Div 5 | NAR | 10371077 | R2 | 3 Matches | 19/05/2024 | RUS | NAR | HUR |
9 | U15B Div 2 | NAR | 10161314 | R7 | 1 Match | 19/05/2024 | NAR Blue | ING | LIQ |
9 | U15B Div 2 | COB | 79582128 | R2 | 2 Matches | 19/05/2024 | GRH | COB | GRH |
7 | All Age Men Div 3 | NAR | 11394152 | R7 | 1 Match | 19/05/2024 | HAR | NAR Blue | EMH |
7 | All Age Men Div 5 | STM | 11925418 | R1 | 4 Matches | 19/05/2024 | STM Green | OPR White | KOO |
7 | All Age Men Div 9 | CAM | 10216463 | R7 | 1 Match | 19/05/2024 | CAM | ING | BEL |
7 | O35 Div 1 | TIG | 77874113 | R7 | 1 Match | 19/05/2024 | TIG | GRH | RON |
7 | O35 Div 5 | CAM | 11971002 | R5 | 1 Match | 19/05/2024 | CAM | RUS | BEL |
9 | O35 Div 4 | MIN | 78559143 | R5 | 1 Match | 21/05/2024 | MIN | CUC | SAR |
10 | O35 Div 4 | DOU | 64995392 | R7 | 1 Match | 24/05/2024 | ING | DOU | MAQ |
8 | U14 SWSSL | TIG | 81320376 | R4 | 1 Match | 25/05/2024 | ESC | TIG | ESC |
8 | U14 SWSSL | MOO | 81662306 | R5 | 1 Match | 25/05/2024 | MOO | BUL | HAM |
8 | U14 SWSSL | MOO | 79928040 | R6 | 4 Matches | 25/05/2024 | MOO | BUL | HAM |
10 | U15B Div 2 | BRA | 11115702 | R4 | 1 Match | 25/05/2024 | BRA | GRH | AMB |
8 | All Age Men Div 2 | HAR | 60660867 | R7 | 1 Match | 26/05/2024 | HAR | TIG | EMH |
8 | All Age Men Div 4 | COL | 82421926 | R6 | 26/05/2024 | COL | MTA | ROS | |
8 | All Age Men Div 4 | GSC | 60681426 | R7 | 1 Match | 26/05/2024 | DOU | GSC | DOU |
8 | All Age Men Div 4 Official | GSC | 60676772 | 26/05/2024 | DOU | GSC | DOU | ||
8 | All Age Men Div 6 | GRH | 10167187 | R7 | 1 Match | 26/05/2024 | GRH | GSC | GRH |
8 | All Age Men Div 9 | OPR | 11370034 | R7 | 1 Match | 26/05/2024 | ING Yellow | OPR White | MAQ |
10 | All Age Women Div 2 | NAR | 77932481 | R6 | 26/05/2024 | COL | NAR | ROS | |
8 | All Age Women Div 3 | ESC | 10742502 | R2 | 2 Matches | 26/05/2024 | STM | ESC | KOO |
11 | ML Firsts | GRH | 10328812 | R5 | 1 Match | 29/05/2024 | GRH | MTA | GRH |
7 | ML Colts | STM | 10213139 | R7 | 1 Match | 29/05/2024 | STM | HAR | KOO |
10 | O35 Div 1 | NAR | 60605870 | R7 | 1 Match | 31/05/2024 | NAR | TIG | NOT |
10 | O35 Div 1 | TIG | 55973416 | R2 | 4 Matches | 31/05/2024 | NAR | TIG | NOT |
9 | All Age Men Div 2 | NAR | 81768723 | R4 | 1 Match | 2/06/2024 | OPR | NAR | DOO |
9 | All Age Men Div 2 | GRE | 60649290 | R7 | 1 Match | 2/06/2024 | TIG | GRH ye | RON |
9 | All Age Men Div 9 | COL | 11127762 | R7 | 2 Matches | 2/06/2024 | COL | GSC | ROS |
9 | All Age Men Div 4 | OPR | 60634912 | R2 | 4 Matches | 2/06/2024 | OPR bk | GRH | DOO |
11 | All Age Woman Div 5 | BRA | 11048223 | R6 | 2 Matches | 2/06/2024 | BRA bl | DOU | AMB |
9 | All Age Men Div 6 | NAR | 60688157 | R7 | 1 Match | 2/06/2024 | NAR | GRH | NOT |
11 | U15/2 | BRA | 11899533 | R7 | 1 Match | 1/06/2024 | ESC go | BRA | ESC |
11 | U17 SWSSL | CAM | 74955774 | R7 | 1 Match | 1/06/2024 | NAR | CAM | NOT |
8 | All Age Men Div 10 | MIN | 43686963 | R2 | 1 Match | 26/05/2024 | MIN | CAM | SAR |
12 | ML Reserve | NAR | 10742889 | R2 | 3 Matches | 4/06/2024 | GSC | NAR | BEN |
13 | U12/1 | TIG | 10219816 | R2 | 2 Matches | 16/06/2024 | TIG or | DOU | RON |
13 | ML1 | TIG | 10363407 | R1 | 2 Matches | 15/06/2024 | TIG | GSC | RON |
10 | AAM 10 | MIN | 75237958 | R1 | 4 Matches | 16/06/2024 | GSC | MIN | BEN |
10 | AAM 6 | GSC | 11710904 | R2 | 4 Matches | 16/06/2024 | GSC | MTA | BEN |
12 | U17 SL | OPR | 11577713 | R7 | 1 Match | 15/06/2024 | OPR | COB | DOO |
13 | MLR | GSC | 60728383 | R7 | 1 Match | 15/06/2024 | TIG | GSC | RON |
12 | O35/4 | COB | 11291813 | R7 | 1 Match | 16/06/2024 | TAH | COB | HAN |
4 | AAM 7 | OPR | 10862078 | SPC | 1 Match | 28/04/2024 | MIN | OPR | SAR |
11 | MLC | ESC | 43686765 | R7+ | 1 Match | 15/06/2024 | TAH | ESC | HAN |
10 | AAM 8 | DOU | 10986588 | R7 | 1 Match | 16/06/2024 | MTA | DOU | WAN |
10 | ML1 | GRH | 11535933 | SPC | 1 Match | 25/05/2024 | GRH | ESC | GRH |
10 | ML1 | GRH | 11079587 | SPC | 1 Match | 25/05/2024 | GRH | ESC | GRH |
10 | AAM4 | OPR | 10181014 | R7 | 1 Match | 16/06/2024 | OPR bk | DOU | OPR |
8 | MLC | MTA | 60648508 | R7 | 1 Match | 18/06/2024 | HAR | MTA | EMH |
13 | WML | OLY | 11697192 | R7 | 1 Match | 18/06/2024 | KEM | OLY | BAR |
9 | AAM9 | ING ye | 43964279 | R5 | 1 Match | 19/06/2024 | ING bl | ING ye | MAQ |
11 | AAM11 | COL | 11780297 | R2 | 6 Matches | 23/06/2024 | COL | HAR | ROS |
11 | AAM11 | GRH | 10592984 | R7 | 1 Match | 23/06/2024 | GSC | GRH | BEN |
11 | AAM11 | GRH | 43778323 | R7 | 1 Match | 23/06/2024 | GSC | GRH | BEN |
11 | AAM11 | GSC | 79346003 | R2 | 2 Matches | 23/06/2024 | GSC | GRH | BEN |
11 | AAM11 | HAR | 11135997 | R2 | 5 Matches | 23/06/2024 | COL | HAR | ROS |
11 | AAM2 | TIG | 63825848 | R7 | 1 Match | 23/06/2024 | GSC re | TIG | BEN |
6 | AAM3 WH | OPR | 84490804 | R2 | 4 Matches | 23/06/2024 | CAM | OPR wh | BEL |
11 | AAM6 | GRH | 53124145 | R5 | 1 Match | 23/06/2024 | GRH | HAR | GRH |
11 | AAM6 | MTA | 54061767 | R7 | 1 Match | 23/06/2024 | MTA | NAR | WAN |
11 | AAM8 | GRH | 10380659 | R1 | 3 Matches | 23/06/2024 | NAR | GRH | LIQ |
11 | AAM8 | NAR | 81073900 | R1 | 1 Match | 23/06/2024 | NAR | GRH | LIQ |
11 | AAM9 BK | OPR | 11641707 | R1 | 1 Match | 23/06/2024 | OPR bk | ING bl | OPR |
14 | ML1 | GRH | 11298118 | R7 | 1 Match | 23/06/2024 | GSC | GRH | BEN |
14 | MLR | GRH | 60704624 | R7 | 1 Match | 23/06/2024 | GSC | GRH | BEN |
11 | U14 SL | MOU | R4 | 1 Match | 22/06/2024 | MOO | MOU | HAM | |
11 | AAM5 | GRH | 76616697 | R1 | 4 Matches | 23/06/2024 | OPR bk | GRH | OPR |
11 | AAM5 | OPR | 10428363 | R1 | 4 Matches | 23/06/2024 | OPR bk | GRH | OPR |
13 | U13B/2 | TIG | 82846155 | R4 | 1 Match | 24/06/2024 | BRA | TIG | AMB |
9 | AAM10 | ING | 60527082 | R5 | 1 Match | 25/06/2024 | ING | TIG | MAQ |
10 | AAM5 | GRH | 60624517 | R7 | 1 Match | 25/06/2024 | GRH | BRA | GRH |
12 | WML | SPO | Coach | R6 | 4 Matches | 26/06/2024 | SPO | NAR | CIR |
9 | AAM6 | STM | 74912882 | R1 | 3 Matches | 28/06/2024 | GSC | STM | BEN |
15 | O35/2 | NAR | 60677846 | R7 | 1 Match | 28/06/2024 | NAR 3 | NAR 2 | NOT |
15 | O35/2 | NAR | 43685122 | R7 | 1 Match | 28/06/2024 | NAR 3 | NAR 2 | NOT |
15 | O35/4 | OPR wh | 52313384 | R2 | 4 Matches | 28/06/2024 | OPR wh | OPR bk | OPR |
15 | O35/4 | OPR bk | 10300061 | R2 | 6 Matches | 28/06/2024 | OPR wh | OPR bk | OPR |
12 | O35/5 | TIG | 12008556 | R2 | 3 Matches | 28/06/2024 | MTA | TIG | WAN |
15 | MLR | GRH | 43945767 | R6 | 6 Matches | 29/06/2024 | NAR | GRH | NOT |
12 | AAM10 | MIN | 10230791 | R1 | 6 Matches | 30/06/2024 | MIN | HAR | SAR |
12 | AAM10 | HAR | 43703917 | R2 | 4 Matches | 30/06/2024 | MIN | HAR | SAR |
12 | AAM10 | MIN | 61683066 | R5 | 1 Match | 30/06/2024 | MIN | HAR | SAR |
12 | AAM4 | OPR | 10282700 | R2 | 6 Matches | 30/06/2024 | OPR bk | GRH | OPR |
State Cup | MLC | MTA | 60648508 | 2 Matches | 30/06/2024 | Collaroy Cromer Strickers FC | MTA | Cromer Park | |
13 | U14 SL | TIG | 10854263 | R5 | 1 Match | 1/07/2024 | SPO | TIG | HAM |
8 | MLC | TIG | 60704087 | R2 | 2 Matches | 2/07/2024 | CAM | TIG | NUG |
16 | ML1 | NAR | 63500359 | R5 | 1 Match | 4/07/2024 | MTA | NAR | NOT |
12 | U17/2 | GSC | 77231793 | R2 | 5 Matches | 6/07/2024 | GSC | COL | LYN |
9 | AAM2 | ING | 60577475 | SPC | 6 Matches | 20/06/2024 | ING | HAR | MAQ |
12 | U17/2 | GSC | 76388248 | 5 y | 1 Match | 6/07/2024 | GSC | COL | LYN |
15 | ML | GSC | 60677135 | 5 y | 1 Match | 30/06/2024 | GSC | MTA | BEN |
17 | O35/2 | NAR | 54061122 | R1 | 2 Matches | 12/07/2024 | NAR | APP | LIQ |
9 | AAM8 | OPR wh | 60693413 | R8 | 2 Matches | 12/07/2024 | GRH | OPR wh | GRH |
14 | AAM8 | BRA | 11970882 | R2 | 6 Matches | 14/07/2024 | MTA si | BRA | WAN |
14 | AAM8 | BRA | 10809165 | R6 | 4 Matches | 14/07/2024 | MTA si | BRA | WAN |
14 | AAM8 | BRA | 76348846 | R6 | 6 Matches | 14/07/2024 | MTA si | BRA | WAN |
13 | AAM3 | OPR wh | 11330764 | R6 | 6 Matches | 14/07/2024 | OPR wh | NAR re | OPR |
14 | AAM8 | MTA bl | 10740150 | R6 | 4 Matches | 14/07/2024 | MTA bl | GRH | WAN |
14 | AAM10 | ESC | 76029693 | R6 | till 9/9 | 14/07/2024 | GSC re | ESC | BEN |
17 | U14/2 | NAR | 82771601 | R2 | 4 Matches | 13/07/2024 | ING | NAR re | MAQ |
17 | U14/2 | ING | 81178311 | R2 | 6 Matches | 13/07/2024 | ING | NAR re | MAQ |
14 | AAM10 | PIC | 75517466 | R7 | 1 game | 14/07/2024 | CAM | PIC | BEL |
13 | AAM3 | OPR wh | 77823490 | R7 | 1 Match | 14/07/2024 | OPR wh | NAR re | OPR |
17 | O35/3 | OPR wh | 11428046 | R7 | 1 Match | 14/07/2024 | CAM | OPR wh | BEL |
17 | O35/3 | OPR wh | 59102731 | R7 | 1 Match | 14/07/2024 | CAM | OPR wh | BEL |
Team Discipline as at 5/06/24
INCIDENT # | DATE | INCIDENT | GROUND | CLUB | TEAM | BODY | FINDING | SANCTION |
---|---|---|---|---|---|---|---|---|
2024/005 | 13/04/2024 | Coach badmouthing the referee | TIG | U8 | JC | Personal conversation. Told this is still unacceptable. | 4 match suspended sentence | |
2024/006 | 13/04/2024 | Parents in an argument, ground officials had to separate them, match finished early. | BEL | CAM / OPR | U8 MSAP | CMC | Parent went on field to his injured child. Opposition yelling at him to get off. His team yelling back - injured child. | Meeting with CMC. Discussed better options. Warning and watch list |
2024/012 | 21/04/2024 | Player sent off, then spat towards referee | NOT | NAR | AAM 3 | SPC | player admitted, sign of disrespect | 3 match suspension and 1 match suspended to ensure he maintain good behaviour. |
2024/013 | 27/04/2024 | Player using foul language about players girlfriends | NOT | NAR / OPR | U17 SL | SPC | Goading the opposition players | Warning letters for both clubs |
2024/014 | 28/04/2024 | Match abandoned. Melee. | SAR | MIN / OPR | AAM 7 | SPC | 4 match suspension for each team 1 further match for OPR coach (does not include him coaching the U15girls) | |