2025 Judiciary
| DATE | GRADE | TEAM | PLAYER | OFFENCE | SANCTION | OPPOSITION | GROUND |
|---|---|---|---|---|---|---|---|
| 20/7 | ML Firsts | HAR | 90047378 | 5th yellow card | 1 match | ||
| 20/7 | ML Firsts | GSC | 60678018 | R2 | 5 matches | OPR | BEN |
| 20/7 | ML Reserves | GSC | 60675022 | R7 | 1 match | OPR | BEN |
| 20/7 | AAM4 | OPR | 90122973 | R7 | 1 match | GRH | DR |
| 20/7 | AAM5 | GSC | 82129388 | R7 | 1 match | OPR | DR |
| 20/7 | AAM7 | STM | 53276895 | R7 | 1 match | DOU | DOU |
| 19/7 | ML Reserves | TIG | 54181854 | 5th yellow card | 1 match | ||
| 19/7 | ML Colts | STM | 90251844 | R6 | 3 matches | TIG | RON |
| 19/7 | U16 Boys MYL | TIG | 90068580 | 5th yellow card | 1 match | ||
| 19/7 | U15B/2 | ESC | 10793194 | R7 | 1 match | HAR | EMH |
| 18/7 | O35/1 | MOO | R6 | 4 matches | APP | MOO | |
| 18/7 | O35/1 | MOO | R2 | 4 matches | APP | MOO | |
| 18/7 | O35/1 | BAR | 90304982 | R2 | 4 matches | GRH | GRH |
| 18/7 | O35/2 | CAM | 11360548 | 5th yellow card | 1 match | ||
| 18/7 | O35/5 Silver | CAM | 59410035 | R7 | 1 match | MTA | BEL |
| 18/7 | O35/5 Silver | GSC wh | 90231829 | R2 | 3 matches | HAR | EMH |
| 18/7 | O35/5 Maroon | GSC re | 81949778 | R2 | 4 matches | GRH | GRH |
| 18/7 | O35/5 Maroon | GRH | 90248295 | R7 | 1 match | GSC | GRH |
| 15/7 | AAM4 | HIL | R1 | 2 matches | HAR | BOR | |
| 13/7 | ML Firsts | STM | 90184643 | R1 | 2 matches | GSC | BEN |
| 13/7 | ML Colts | TAH | 28144616 | R2 | till 31/12/25 challenged dismissed | HAR | EMH |
| 13/7 | AAM3 | NAR (2) | 90430645 | R7 | 1 match | NAR(3) | NOT |
| 13/7 | AAM7 | DOU | 10986588 | R7 | 1 match | OPR | DR |
| 13/7 | AAM8 | BRA | 60691888 | R7 | 1 match | OPR bk | DR |
| 13/7 | AAM9 | MIN | 77769297 | R7 | 1 match | ING | MAQ |
| 12/7 | ML Firsts | OPR | 10213139 | R7 | 1 match | NAR | DR |
| 12/7 | ML Reserves | GRH coach | 54301528 | R6 | till 31/12/25 | MTA | GRH |
| 12/7 | ML Colts | NAR | 85035293 | R7 | 1 match | OPR | DR |
| 12/7 | U17 Boys MYL | CAM | 77944775 | 5th yellow card | 1 match | ||
| 12/7 | U16/17 Div 2 | NAR bl | 10463354 | R4 | 1 match | NAR re | NOT |
| 12/7 | U15 Boys MYL | HAR | 90221954 | R4 | 1 match | ING | MAQ |
| 12/7 | U14B/4 | TAH | 90316686 | R2 | 2 matches | COB | TAH |
| 12/7 | U14B/4 | COB | 81310419 | R2 | 2 matches | TAH | TAH |
| 12/7 | U13B/3 | OPR coach | 11371295 | R7 | 1 match | CAM | DR |
| 11/7 | O35/1 | NAR | 80688385 | 5th yellow card | 1 match | ||
| 11/7 | O35/1 | NAR | 60605870 | R6 | 3 matches | GRH | LIQ |
| 11/7 | O35/2 | MIN | 60679057 | R6 | 2 matches | NAR | NOT |
| 11/7 | O35/2 | BAR | 10649094 | R6 | till 31/12/25 challenged reduced to 3 | CAM | MAX |
| 11/7 | O35/2 | BAR | 11218964 | R7 | 1 match | CAM | MAX |
| 11/7 | O35/2 | BAR | 11272902 | R6 | 2 matches | CAM | MAX |
| 11/7 | O35/4 | MTA | 55807614 | R2 | 2 matches | CUC | LYN |
| 11/7 | O35/4 | GSC | 51571420 | R2 | 4 matches challenged reduced to 2 | COB | BEN |
| 11/7 | O35/4 | GSC | 77329209 | R2 | 2 matches | COB | BEN |
| 11/7 | O35/4 | COB | 90337052 | R2 | 2 matches | GSC | BEN |
| missed 18/6 | U17 Boys MYL | TIG U18 | 90045932 | 5th yellow card | 1 match | ||
| 6/7 | ML Firsts | GSC | 60728383 | 5th yellow card | 1 match | ||
| 6/7 | ML Firsts | ESC | 43955079 | R2 | 4 matches challenged reduced to 2 | GSC | BEN |
| 6/7 | ML Colts | GSC | 11813031 | 5th yellow card | 1 match | ||
| 6/7 | AAM2 | CAM | 83981050 | R7 | 1 match | HIL | DW |
| 6/7 | AAM3 | COL | 60703303 | 5th yellow card | 1 match | ||
| 6/7 | AAM4 | RUS | 43956242 | R2 | 2 matches | NAR | NOT |
| 6/7 | AAM4 | NAR | 90061554 | R7 | 1 match | RUS | NOT |
| 6/7 | AAM4 | NAR | 60641859 | R2 | 2 matches | RUS | NOT |
| 6/7 | AAM6 | MTA si | 10740146 | R7 | 1 match | ING | WAN |
| 6/7 | AAM9 | TAH coach | 90575085 | R7 | 1 match | GSC re | TAH |
| 6/7 | AAM10 | BAR | 54119094 | R7 | 1 match | ING bl | MAX |
| 5/7 | ML Firsts | TAH | 10371083 | 5th yellow card | 1 match | OPR | TAH |
| 5/7 | ML Firsts | STM | 90591740 | R7 | 1 match | NAR | NOT |
| 5/7 | ML Firsts | OPR | 59505206 | 5th yellow card | 1 match | TAH | TAH |
| 5/7 | ML Reserves | OPR | 60637253 | R5 | 1 match | TAH | TAH |
| 5/7 | ML Reserves | HAR | 90417570 | R5 | 1 match | MTA | WAN |
| 5/7 | ML Colts | TAH | 90259081 | R7 | 1 match | OPR | TAH |
| 5/7 | WML | KCK | R7 | 1 match | GRH | GRH | |
| 5/7 | U17 Boys MYL | OPR U18 | 81171639 | R7 | 1 match | OPR U17 | DR |
| 5/7 | U17 Boys MYL | OPR U17 | 11556293 | R7 | 1 match | OPR U18 | DR |
| 5/7 | U14 Girls MYL | OPR coach | 81691131 | R7 | 1 match | PIC | DR |
| 4/7 | O35/1 | BAR | 54050422 | R5 | 1 match | APP | GOR |
| 4/7 | O35/5 Maroon | GSC re | 10758563 | R5 | 1 match | ESC go | BEN |
| 29/6 | AAM5 | MTA | 28179885 | 5th yellow card | 1 match | ||
| 29/6 | AAM5 | HAR | 90277347 | R7 | 1 match | MTA | BIR |
| 29/6 | AAM6 | BUR | 10526038 | R6 | 2 matches challenged reduced to 1 | MTA | WIL |
| 29/6 | AAM7 | BAR | 60727393 | R7 | 1 match | CAM | MAX |
| 29/6 | AAM10 | ESC | 90200512 | R7 | 1 match | BAR | MAX |
| 29/6 | AAM10 | ESC | 90205946 | R7 | 1 match | BAR | MAX |
| 29/6 | AAW3 | OPR | 90034452 | R1 | 3 matches | TAH | TAH |
| 29/6 | O35/2 | NAR | 11098523 | R2 | 4 matches challenged reduced to 2 | CAM | LIQ |
| 29/6 | O35/2 | MTA | 11213780 | R2 | 2 matches | OPR | DR |
| 28/6 | ML FIRSTS | NAR | 55975866 | R6 | 2 matches challenged rediuced to 1 | ESC | ESC |
| 28/6 | ML FIRSTS | GSC | 60675022 | 5th yellow card | 1 match | ||
| 28/6 | ML RESERVES | GRH | 10280563 | 5th yellow card | 1 match | ||
| 28/6 | ML RESERVES | GRH | 90418129 | 5th yellow card | 1 match | ||
| 28/6 | ML COLTS | NAR | 74897760 | R7 | 1 match | ESC | ESC |
| 28/6 | ML COLTS | ESC | 90549295 | R1 | 2 matches | NAR | ESC |
| 28/6 | U16/17 Div 2 | PIC | 81641698 | R2 | 2 matches | NAR | FAI |
| 28/6 | U16 Girls MYL | TIG | 90037133 | R2 | 3 matches | HAR | RON |
| 28/6 | U16 Girls MYL | HAR | 90350673 | R2 | 3 matches | TIG | RON |
| 28/6 | 14 MYL | TIG | 10134161 | 5th yellow card | 1 match | ||
| 27/6 | O35/1 | SUJ | R6 | 4 matches challenged reduced to 2 | BAR | MAX | |
| 27/6 | O35/1 | GRH | 10680255 | R7 | 1 match | OPR | DR |
| 27/6 | O35/1 | GRH | 90068186 | R7 | 1 match | OPR | DR |
| 27/6 | O35/3 | OPR | 56950181 | R2 | 2 matches | GRH | GRH |
| 27/6 | O35/3 | GRH | 10447866 | R2 | 2 matches | OPR | GRH |
| 27/6 | O35/4 | MTA | 55807614 | R7 | 1 match | TIG | RON |
| 27/6 | U17 Boys MYL | NAR | 90066200 | R6 | 2 matches | OPR | LIQ |
| 22/6 | ML RESERVES | GSC | 78006863 | 5th yellow card | 1 match | ||
| 22/6 | ML COLTS | HAR | 90107232 | R1 | 2 matches challenged, dismissed | GSC | BEN |
| 22/6 | WML | STM | 10795349 | R2 | 1 match | ESC | ESC |
| 22/6 | WML | STM | 81956005 | R2 | 1 match | ESC | ESC |
| 22/6 | WML | ESC | 11360227 | R2 | 2 matches | STM | ESC |
| 22/6 | AAM2 | CAM | 90501293 | 5th yellow card | 1 match | ||
| 22/6 | AAM2 | WIL | 60642345 | R7 | 1 match | GSC | BEN |
| 22/6 | AAM3 | TAH | 90376543 | R4 | 1 match | NAR 2bl | TAH |
| 22/6 | AAM4 | OPR | 90489888 | R5 | 1 match | NAR | NOT |
| 22/6 | AAM5 | CAM coach | 65464638 | R4 | 1 match | OPR | BEL |
| 22/6 | AAM6 | MTA | 90484440 | R4 | 1 match | HAR | EMH |
| 22/6 | AAM8 | ESC | 90484142 | R6 + SPC | 6 matches | OPR wh | ESC |
| 22/6 | AAM9 | OPR | 90374821 | 5th yellow card | 1 match | ||
| 22/6 | AAM10 | STM | 11074157 | R5 | 1 match | HAR | KOO |
| 22/6 | AAW3 | APP | 90260800 | R7 | 1 match | TIG | RON |
| 22/6 | AAW4 | BUR | 76653336 | R6 | 2 matches | CUC | WIL |
| 22/6 | U16 Boys MYL | ING | 90045828 | R6 | 2 matches | TIG | RON |
| 21/6 | ML RESERVES | GRH | 90221411 | R2 | 3 matches | NAR | GRH |
| 21/6 | U17 Boys MYL | OPR U18 | 11577713 | R1 | 6 matches | ESC | ESC |
| 21/6 | U16 Boys MYL | TIG | 79582128 | R7 | 1 match | NAR | RON |
| 21/6 | U16 Boys MYL | TIG | 90360400 | R6 | 6 matches challenged reduced to 4 | NAR | RON |
| 21/6 | U15B/2 | HAR | 90183341 | R7 | 1 match | PIC | FAI |
| 20/6 | O35/1 | WHI | R7 | 1 match | OPR | CHI | |
| 20/6 | O35/1 | BAR | 11327751 | R6 | 4 matches | MOO | MAX |
| 16/6 | O35/1 | TIG | 60690104 | R4 | 1 match | APP | RON |
| 15/6 | AAM3 | GSC | 90473941 | 5th yellow card | 1 match | ||
| 15/6 | AAM3 | DOU | 90227232 | R7 | 1 match | NAR | LIQ |
| 15/6 | AAM10 | COL | 60600533 | R7 | 1 match | ING | MAQ |
| 14/6 | ML FIRSTS | STM | 90068795 | 5th yellow card | 1 match | ||
| 14/6 | ML FIRSTS | STM | 90202634 | R1 | 6 matches challenged reduced to 4 | ESC | ESC |
| 14/6 | ML RESERVES | ESC | 43955079 | 5th yellow card | 1 match | ||
| 14/6 | ML RESERVES | OPR | 90164264 | R1 | 4 matches | GRH | GRH |
| 14/6 | ML COLTS (B) | TIG | 77905032 (U18) | R7 | 1 match | TAH | RON |
| 14/6 | U16/17 Div 2 | CAM U17 | 76545011 | R7 | 1 match | NAR re U17 | LIQ |
| 14/6 | U16 Boys MYL | GRH | 78768801 | R1 | 4 matches challenged reduced to 2 | TIG | GRH |
| 14/6 | U15 Boys MYL | OPR | 90169544 | R1 | 2 matches | ESC | ESC |
| 13/6 | O35/1 | TIG | 67234989 | 5th yellow card | 1 match | ||
| 13/6 | O35/2 | NAR | 90183466 | R2 | 4 matches challenged reduced to 1 | BAR | LIQ |
| 13/6 | O35/3 | OPR | 90443962 | R2 | 3 matches | NAR | DR |
| 13/6 | O35/5 maroon | GSC re coach | 81019804 | R7 | 1 match | WIL | HAN |
| 13/6 | O35/5 silver | HAR | 10183336 | R2 | 3 matches challenged reduced to 2 | CAM | BEL |
| 11/6 | ML FIRSTS | GSC | 54178637 | R6 | 4 matches | TAH | BEN |
| 11/6 | U12B/1 | OPR | 90070058 | R6 | 2 matches | TIG | RON |
| 8/6 | ML COLTS coach | GSC | 11243510 (60676210) | R7 | 1 match | TAH | BEN |
| 8/6 | AAM2 | HAR gr | 90462125 | R2 | 5 matches challenged reduced to 2 | CAM | BEL |
| 8/6 | AAM2 | CAM | 83981050 | R7 | 1 match | HAR gr | BEL |
| 8/6 | AAM3 | TAH | 60726445 | R5 | 1 match | BAR | TAH |
| 8/6 | AAM4 | TAH | 90428970 | R7 | 1 match | NAR | TAH |
| 8/6 | AAM5 | GSC | 90275815 | R6 | 8 matches | MTA | BIR |
| 8/6 | AAM6 | HAR | 60695897 | R2 | 2 matches | BUR | WIL |
| 8/6 | AAM7 | WIL | 90214760 | R7 | 1 match | OPR | HAN |
| 8/6 | AAM9 | PIC | 82016205 | R2 | 2 matches | MIN | SAR |
| 8/6 | AAM9 | MIN | 90455780 | R2 | 2 matches | PIC | SAR |
| 7/6 | U14 Boys MYL | GRH | 11003394 | R7 | 1 match | OPR bk | GRH |
| 6/6 | O35/2 | MTA | 90137987 | R6 | 1 match | NAR | BIR |
| 6/6 | O35/3 | OPR | 90090416 | R5 | 1 match | TAH | TAH |
| 6/6 | O35/4 | PIC | 60609872 | R2 | 2 matches | GSC | HUM |
| 6/6 | O35/5 silver | ESC ma | 90498344 | R6 | 2 matches | HAR | EMH |
| 4/6 | ML COLTS | NAR | 90169157 | R1 | 2 matches challenged reduced to 1 | CAM | BEL |
| 4/6 | AAM2 | CAM | 90501293 | R7 | 1 match | WIL | HAN |
| 1/6 | ML FIRSTS | HAR | 10839570 | R2 | 3 matches | OPR | EMH |
| 1/6 | AAM3 | GSC | 11708911 | R2 | 4 matches | OPR wh | DR |
| 1/6 | AAM6 | NAR | 11305299 | R6 | 3 matches | MTA | BIR |
| 1/6 | AAM7 | ESC | 90484142 | R6 | 4 matches | WIL | ESC |
| 1/6 | AAM7 | ESC | 90409177 | R6 | 4 matches | WIL | ESC |
| 1/6 | AAM8 | OPR bk | 90290048 | R2 | SPC | OPR wh | DR |
| 1/6 | O35/4 | CUC | 90315623 | R6 | 2 matches | COB | HUR |
| 31/5 | ML FIRSTS | ESC coach | 90057271 | R8 (Squadi only -equivalent to R6) | 6 matches challenged reduced to 4 | TAH | TAH |
| 31/5 | ML FIRSTS | ESC | 90201547 | R7 2nd offence | 2 matches | TAH | TAH |
| 31/5 | ML COLTS | TIG | 11815202 | R7 | 1 match | GSC | RON |
| 31/5 | U13B/2 | WIL | 90034581 | R6 | 3 matches challenged, dismissed | TIG | RON |
| 30/5 | O35/3 | OPR | 90091784 | R7 | 1 match | ING | MAQ |
| 30/5 | O35/3 | GRH | 59045351 | R6 | 4 matches challenged, dismissed | NAR | NOT |
| 30/5 | O35/3 | GRH | 10279178 | R7 | 1 match | NAR | NOT |
| 30/5 | U13 Boys MYL | OPR bk | 90121164 | R6 | 2 matches | OPR wh | DR |
| 29/5 | AAM4 | TIG | 90281782 | R1 | 3 matches challenged reduced to 2 | STM | KOO |
| 29/5 | AAM4 | TIG | 43702646 | R7 | 1 match | STM | KOO |
| 26/5 | O35/1 | GRH | 90112114 | R2 | 31/12/25 challenged dismissed, appealed reduced to 26/6/25 | BAR | MAX |
| 26/5 | O35/1 | GRH | 90267572 | R2 | 31/12/27 | BAR | MAX |
| 26/5 | O35/1 | GRH | 10816778 | R2 | 31/12/27 challenged reduced to 31/12/26 | BAR | MAX |
| 26/5 | O35/1 | BAR | 90066949 | R1 | 8 matches | GRH | MAX |
| 26/5 | O35/1 | BAR | 82098914 | R2 | 8 matches | GRH | MAX |
| 25/5 | ML FIRSTS | MTA | 10790002 | R2 | 2 matches | OPR | NOT |
| 24/5 | ML FIRSTS | TIG | 60643186 | R1 | 3 matches challenged reduced to 2 | NAR | NOT |
| 24/5 | ML RESERVES | ESC | 90368109 | R7 | 1 match | GRH | LYN STAD |
| 19/5 | U16/17 Div 2 | NAR U17 | 80133267 | R6 | 2 matches | NAR U16 | LIQ |
| 19/5 | U16/17 Div 2 | NAR U16 | 90437173 | R2 | 4 matches | NAR U17 | LIQ |
| 18/5 | State Cup | TAH U21M | 28144616 | R2 | 5 matches | ||
| 18/5 | State Cup | TIG U13B bk | 83031070 | R6 | 3 matches | ||
| 18/5 | State Cup | TIG U13B bk | 90101994 | R2 | 1 match | ||
| 18/5 | ML COLTS | ESC | 10327552 | R7 | 1 match | HAR | EMH |
| 18/5 | AAM6 | NAR | 90559811 | R7 | 1 match | BUR | WIL |
| 18/5 | AAM8 | OPR wh coach | 60693439 | R6 | 2 matches | CAM | BEL |
| 18/5 | AAM9 | GSC wh | 90387251 | R4 | 1 match | TAH | BEN |
| 17/5 | ML FIRSTS | OPR coach | 90338547 | R6 | 3 matches | TIG | RON |
| 17/5 | ML FIRSTS | OPR | 90128519 | R7 | 1 match | TIG | RON |
| 17/5 | ML FIRSTS | OPR | 11023615 | R7 | 1 match | TIG | RON |
| 17/5 | U17 Boys MYL | OPR U18 | 11577713 | R7 | 1 match | TIG U18 | DR |
| 17/5 | U15 Boys MYL | OPR | 11548450 | R7 | 1 match | BRA | AMB |
| 16/5 | O35/2 | MTA | 77240745 | R2 | 3 matches | BAR | BIR |
| 16/5 | O35/2 | BAR | 90498683 | R2 | 3 matches | MTA | BIR |
| 14/5 | U16 Boys MYL | ING | 11634728 | R5 | 1 match | GRH | GRH |
| 12/5 | U13B/3 | TIG ass coach | 90483040 | R7 | 1 match | GLE | RON |
| 11/5 | ML COLTS | ESC | 90078543 | R5 | 1 match | CAM | ESC |
| 11/5 | AAM4 | TIG | 60609138 | R7 | 1 match | NAR | NOT |
| 11/5 | AAM6 | MTA si | 43587203 | R6 | 2 matches | MTA bl | WAN |
| 11/5 | AAM7 | BUR | 90246243 | R7 | 1 match | CAM | BEL |
| 10/5 | ML COLTS | TIG | 28216125 | R7 | 1 match | STM | KOO |
| 10/5 | U16 Girls MYL | PIC | 90127986 | R2 | 6 matches | GSC | BEN |
| 9/5 | ML RESERVES | OPR | 59027045 | R2 | 6 matches challenged reduced to 4 | GSC | LYN STAD |
| 9/5 | ML RESERVES | GSC | 60675022 | R2 | 5 matches | OPR | LYN STAD |
| 9/5 | O35/3 | OPR | 90443962 | R6 | 3 matches | STM | KOO |
| 9/5 | O35/3 | OPR | 10300061 | R7 | 1 match | STM | KOO |
| 9/5 | O35/3 | OPR | 63688188 | R4 | 1 match | STM | KOO |
| 9/5 | O35/5 maroon | RUS | 90032358 | R4 | 1 match | ESC go | ESC |
| 9/5 | O35/5 maroon | GSC re | 10193681 | R7 | 1 match | GRH | BEN |
| 4/5 | ML COLTS | TIG | 11564874 | R1 | 2 matches challenged reduced to 1 | ESC | RON |
| 4/5 | AAM2 | HAR gr | 90411373 | R7 | 1 match | GSC | EMH |
| 3/5 | U17 Boys MYL | OPR U18 | 81171639 | R2 | 4 matches | ESC U17 | ESC |
| 3/5 | U17 Boys MYL | ESC U17 | 90036202 | R7 | 1 match | OPR U18 | ESC |
| 3/5 | U17 Boys MYL | ESC U17 | 81139800 | R7 | 1 match | OPR U18 | ESC |
| 3/5 | U12B/4 | DOU | 90282157 | R6 | 4 matches | CAM | DOU |
| 2/5 | O35/1 | WHI | 10820190 | R6 | 6 matches challenged reduced to 3 | NAR | LIQ |
| 2/5 | O35/1 | OPR | 10782302 | R7 | 1 match | TIG | DR |
| 2/5 | O35/1 | BAR | R2 | 2 matches | APP | MAX | |
| 1/5 | U15 Boys MYL | OPR | 90172994 | R5 | 1 match | GSC | BEN |
| 13/4 | ML COLTS | CAM | 10763006 | R1 | 2 matches | HAR | EMH |
| 13/4 | AAM6 | STM | 10803185 | R7 | 1 match | ING | KOO |
| 12/4 | ML FIRSTS | TIG | 54209762 | R7 | 1 match | GRH | GRH |
| 12/4 | ML FIRSTS | STM | 90202634 | R7 | 1 match | NAR | NOT |
| 12/4 | ML FIRSTS | ESC | 10763831 | R1 | 2 matches | GSC | ESC |
| 12/4 | U16 Boys MYL | OPR | 90210803 | R1 | 3 matches | GRH | GRH |
| 12/4 | U16 Boys MYL | NAR | 79706370 | R1 | 2 matches | GSC | NOT |
| 9/4 | Australia Cup | NAR | 63500359 | R7 | 1 match | ||
| 6/4 | AAM3 | OPR wh | 90181453 | discipline - R2 | 2 matches | BAR | DR |
| 6/4 | AAM5 | ING | 90268404 | R7 | 1 match | MTA | BIR |
| 6/4 | AAM10 | BAR | 11834301 | R2 | 6 matches | COL | ROS |
| 6/4 | AAW4 | APP | 60663481 | R6 | 2 matches | STM | KOO |
| 5/4 | ML COLTS | TAH | 90146805 | R6 | 2 matches | CAM | TAH |
| 5/4 | ML COLTS | STM | 10129823 | R2 | 4 matches | OPR | DR |
| 5/4 | ML COLTS | OPR | 10213139 | R7 | 1 match | STM | DR |
| 5/4 | ML COLTS | OPR | 28356707 | R2 | 4 matches | STM | DR |
| 5/4 | ML COLTS | OPR | 90350945 | R2 | 4 matches | STM | DR |
| 5/4 | U17 Boys MYL | TIG U18 | 77852804 | R5 | 1 match | OPR U18 | RON |
| 5/4 | U16B/3 | GRH | 90048227 | R7 | 1 match | GSC | GRH |
| 5/4 | U13B/2 | WIL | 90034581 | R2 | 4 matches challenged reduced to 2 | BRA | AMB |
| 5/4 | U13B/2 | BRA | 84501568 | R2 | 4 matches challenged reduced to 2 | WIL | AMB |
| 4/4 | O35/4 | PIC | 60609872 | R6 | 2 matches | TIG | HUM |
| 30/3 | ML RESERVES | HAR | 90042930 | R2 | 4 matches | GSC | EMH |
| 29/3 | ML COLTS | NAR | 90079855 | R5 | 1 match | GRH | NOT |
| 23/3 | ML FIRSTS | GSC | 10362591 | R7 | 1 match | MTA | BEN |
| 22/3 | ML FIRSTS | STM | 11010813 | R2 | 2 matches | ESC | KOO |
| 22/3 | ML FIRSTS | ESC | 90201547 | R7 | 1 match | STM | KOO |
| 22/3 | ML COLTS | STM | 90062447 | R7 | 1 match | ESC | KOO |
| 22/3 | ML COLTS | STM | 75052969 | R7 | 1 match | ESC | KOO |
Player Discipline as at 26/07/24
| Round # | Division | Player's Club | Player's FFA # | Offence | Sanction | Date of Fixture | Home Team | Away Team | Ground |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ML Colts | TAH | 43582659 | R7 | 1 match | 17/03/2024 | TAH | HAR | NOT |
| 1 | ML Reserves | GSC | 10210600 | R6 | 5 matches | 17/03/2024 | MTA | GSC | WAN |
| 1 | ML Firsts | MTA | 60689205 | R5 | 1 match | 17/03/2024 | MTA | GSC | WAN |
| 1 | ML Womens | MOO | 77108348 | R7 | 1 match | 17/03/2024 | KEM | MOO | LYN STAD |
| 2 | ML Colts | OPR | 75075994 | R2 | 5 matches | 23/03/2024 | HAR | OPR | EMH |
| 2 | ML Colts | OPR | 60640141 | R6 | 6 matches | 23/03/2024 | HAR | OPR | EMH |
| 2 | ML Firsts | ESC | 10433209 | R7+ | 5 matches | 24/03/2024 | ESC | TAH | ESC |
| 3 | ML Colts | MTA | 10845593 | R6 | 4 matches | 7/03/2024 | NAR | MTA | NOT |
| 2 | Over 35 div 1 | HAR | 10853972 | R2 | 4 matches | 12/04/2024 | HAR | GRH | EMH |
| 2 | Over 35 div 1 | GRH | 11820323 | R2 | 3 matches | 12/04/2024 | HAR | GRH | EMH |
| 2 | U10 Metcalfe | MTA | 11644044 | R6 | 1 match | 13/04/2024 | BUR bl | MTA bl | WIL |
| 2 | U11 Beckham | MTA | 11194331 | R2 | 2 matches | 13/04/2024 | MTA si | TIG bl | WAN |
| 2 | U13B div 1 | TIG | 11285190 | R2 | 3 matches | 13/04/2024 | TIG bk | OPR wh | RON |
| 2 | U14 SWSSL | FAI | R7 | 1 match | 13/04/2024 | FAI | MTA | STJ | |
| 2 | U15B div 2 | NAR | 11368980 | R6 | 1 match | 13/04/2024 | NAR re | BRA | LIQ |
| 2 | U17 SWSSL | COB | 11481244 | R7 | 1 match | 13/04/2024 | OPR | COB | DOO |
| 2 | U17 SWSSL | CAM | 74955774 | R6 | 2 matches | 13/04/2024 | CAM | MOU | BEL |
| 2 | All Age Men div 2 | ING | 60624699 | R7 | 1 match | 14/04/2024 | ING | GRH | MAQ |
| 2 | All Age Men div 2 | ING | 11801668 | R7 | 1 match | 14/04/2024 | ING | GRH | MAQ |
| 2 | All Age Men div 3 | CAM | 10170997 | R7 | 1 match | 14/04/2024 | ESC | CAM | ESC |
| 2 | All Age Men div 4 | ESC | 60649621 | R5 | 1 match | 14/04/2024 | ESC | DOU | ESC |
| 2 | All Age Men div 4 | ESC | 60616547 | R7 | 1 match | 14/04/2024 | ESC | DOU | ESC |
| 2 | All Age Men div 5 | GRH | 10762544 | R4 | 1 match | 14/04/2024 | GRH | OPR bk | GRH |
| 2 | All Age Men div 6 | OPR | 73783474 | R7 | 1 match | 14/04/2024 | COB | OPR | HUR |
| 4 | ML Womens | ESC | 78066347 | R7 | 1 match | 14/04/2024 | KEM | ESC | BAR |
| 2 | Over 35 div 4 | OPR | 11911012 | R7 | 1 match | 14/04/2024 | COB | OPR wh | HUR |
| 3 | U14B div 2 | ING | 11027582 | R4 | 1 match | 20/04/2024 | ING | ESC | MAQ |
| 3 | U14 SWSSL | ESC | 82971078 | R1 | 2 matches | 20/04/2024 | MIN | ESC | SAR |
| 3 | U14 SWSSL | MOU | R2 | 1 match | 20/04/2024 | SPO | MOU | WHI | |
| 3 | U17 Girls | CAM | 80203714 | R6 | 2 matches | 20/04/2024 | CUC | CAM | LYN |
| 5 | ML Firsts | TAH | 54276928 | R6 | 2 matches | 20/04/2024 | TIG | TAH | RON |
| 5 | ML Colts | HAR | 63501399 | R2 | 6 matches | 21/04/2024 | TIG | HAR | RON |
| 5 | ML Colts | HAR | 65988297 | R1 | 2 matches | 21/04/2024 | TIG | HAR | RON |
| 5 | ML Colts | TIG | 65466880 | R5 | 1 match | 21/04/2024 | TIG | HAR | RON |
| 5 | ML Colts | HAR | 60687563 | R7 | 1 match | 21/04/2024 | TIG | HAR | RON |
| 3 | All Age Men div 3 | NAR | 10790002 | R7 | 1 match | 21/04/2024 | HAR | NAR re | EMH |
| 3 | All Age Men div 4 | COL | 60704103 | R7 | 1 match | 21/04/2024 | COL | OPR bk | ROS |
| 3 | All Age Men div 4 | COL | 11067745 | R7 | 1 match | 21/04/2024 | COL | OPR bk | ROS |
| 3 | All Age Men div 7 | ESC | 10214763 | R4 | 1 match | 21/04/2024 | NAR | ESC | LIQ |
| 3 | All Age Men div 11 | NAR | 60726973 | R7 | 1 match | 21/04/2024 | TAH | NAR | HAN |
| 3 | All Age Men div 11 | STM | 10233184 | R7 | 1 match | 21/04/2024 | ING | STM | MAQ |
| 4 | Over 35 div 1 | TIG | 63659098 | R7 | 1 match | 26/04/2024 | OPR | TIG | DOO |
| 4 | U14 SWSSL official | TIG | 10918934 | R6 | 2 matches | 27/04/2024 | TIG | SPO | RON |
| 5 | U14B div 2 | BRA | 81704264 | R6 | 2 matches | 27/04/2024 | BRA | OPR | AMB |
| 7 | ML Firsts | GRH | 11971754 | R7 | 1 match | 27/04/2024 | GRH | GSC | GRH |
| 6 | U14B div 2 | OPR | 79271862 | R7 | 1 match | 28/04/2024 | OPR | NAR re | DOO |
| 4 | All Age Men div 3 | CAM | 10170997 | R6 | 6 matches | 28/04/2024 | CAM | NAR bl | BEL |
| 4 | All Age Men div 3 | OPR | 60550324 | R6 | 4 matches | 28/04/2024 | OPR bk | HAR | DOO |
| 4 | All Age Men div 4 | OPR | 10282700 | R7 | 1 match | 28/04/2024 | OPR bk | HAR | DOO |
| 4 | All Age Men div 5 | STM | 60521317 | R2 | 4 matches | 28/04/2024 | NAR re | STM go | LIQ |
